Banipur Mahila Mahavidyalaya offers B.A course both (pass and honours). In this page you will get information on 1st, 2nd, 3rd and further merit lists published in this college for admission to undergraduate course, B.A.
Merit List
Subject : Bengali Hons
SL | Form No | Name | Father | Category | Sub 1 | Sub 2 | Sub 3 | Aggregate |
1 | 1464194777 | SUNITI MONDAL | SUBIR MONDAL | SC | History | Education | 445 | |
2 | 1463989789 | APARNA RANI DAS | PARITOSH DAS | SC | History | Physical Education | 429 | |
3 | 1463637054 | saharin sultana | fajlur rahaman | OBC-A | History | Education | 417 | |
4 | 1464141822 | FARIN YEASMIN | BADRODUZZA | OBC-A | Philosophy | History | 406 | |
5 | 1463643520 | SERINA PARVIN | ALIAR RAHAMAN | GENERAL | History | Education | 403 | |
6 | 1463816012 | TANUSREE MAHAJAN | SANKAR MAHAJAN | CA_OBC-B | Sanskrit | Physical Education | 403 | |
7 | 1463734572 | Firoja Khatun | Abdur razzak | GENERAL | Sociology | Education | 397 | |
8 | 1463996004 | RIMI ROY | MUKUL KANTI ROY | SC | Education | Political Science | 394 | |
9 | 1463662075 | ASMATARA KHATUN | FAJLUR HAQUE | OBC-A | History | Education | 393 | |
10 | 1464010545 | PUJA RANI KUNDU | satya kundu | GENERAL | History | Philosophy | 387 | |
11 | 1463727004 | JULAIKHA KHATUN | NASIR UDDIN MOLLICK | OBC-A | Physical Education | Sociology | 386 | |
12 | 1463728434 | KAKAN MONDAL | BIPUL MONDAL | SC | History | Political Science | 386 | |
13 | 1463733136 | PRIYANKA SARKAR | SHIBU SARKAR | GENERAL | Elec. Bengali | Philosophy | 386 | |
14 | 1464065045 | DIPSHIKHA ROY | DILIP ROY | GENERAL | Physical Education | Sociology | 382 | |
15 | 1463928478 | SUDIPA DAS | KANU RANJAN DAS | GENERAL | Political Science | Education | 378 | |
16 | 1463811242 | NABANITA SUR | UTTAM KR SUR | CA_OBC-B | Physical Education | Philosophy | 370 | |
17 | 1463819420 | RINKU BISWAS | RANJIT BISWAS | SC | History | Physical Education | 364 | |
18 | 1463810552 | PAYEL MAJUMDER | SANKAR MAJUMDER | GENERAL | Sanskrit | Physical Education | 363 | |
19 | 1463577700 | MEEM SABNAM | MD ABDUL HAKIM BISWAS | OBC-A | Education | Elec. Bengali | 362 | |
20 | 1463820832 | PIU DEBNATH | MONORANJAN DEBNATH | CA_OBC-B | Sanskrit | Education | 362 | |
21 | 1463920396 | ARMITA MANDAL | TAPAS MANDAL | SC | History | Political Science | 361 | |
22 | 1464246032 | farha nasrin | abul kalam | OBC-A | History | Philosophy | 361 | |
23 | 1464071509 | riya halder | ratan halder | SC | Sociology | Physical Education | 360 | |
24 | 1463908913 | MOUSUMI SHIL | BIMAL SHIL | GENERAL | Sanskrit | Philosophy | 359 | |
25 | 1464000343 | PALLABI MAJUMDAR | LT BIKASH MAJUMDAR | SC | Education | Political Science | 359 | |
26 | 1463838908 | PRIYANKA GHOSH | SUSANTA GHOSH | GENERAL | History | Education | 357 | |
27 | 1464011794 | MAHUYA BASAK | LATE MANIK BASAK | GENERAL | Education | Elec. English | 356 | |
28 | 1464012293 | SARMIN ARA | ABUL KALAM | OBC-A | History | Physical Education | 351 | |
29 | 1463581939 | SAHELI DUTTA | TARAK DUTTA | GENERAL | History | Political Science | 350 | |
30 | 1463819208 | Priya Dey | late ashim dey | GENERAL | History | Physical Education | 350 | |
31 | 1463729280 | SADHWI MONDAL | TARUN KANTI MONDAL | CA_OBC-B | Sanskrit | Physical Education | 347 | |
32 | 1464095975 | TRINANGKA PODDER | DEBASISH PODDER | GENERAL | Philosophy | Sanskrit | 347 | |
33 | 1463580443 | SOMA SAHA | KALU SAHA | SC | History | Education | 343 | |
34 | 1463890492 | REKSONA PARVIN | MAHAT ALI MANDAL | GENERAL | Sanskrit | Philosophy | 339 | |
35 | 1464064811 | RUBINA PARVIN | MD ABUTALEB MONDAL | OBC-A | History | Physical Education | 339 | |
36 | 1464022529 | payel nandi | partha nandi | GENERAL | Physical Education | Sanskrit | 337 | |
37 | 1463900701 | RIVANA PARVEEN | MD RAFIQUL ISLAM | GENERAL | History | Education | 332 | |
38 | 1463817495 | REBAKA PARVIN | HABIBAR RAHAMAN | OBC-A | Physical Education | Political Science | 331 | |
39 | 1463821041 | BIVASHA DUTTA | BISWAJIT DUTTA | GENERAL | History | Physical Education | 326 | |
40 | 1463579375 | SEEMA MONDAL | RANJIT MONDAL | GENERAL | Sociology | Education | 324 | |
41 | 1463727388 | SWAMIMA KHATUN | RAFIKUL MALLICK | GENERAL | Sanskrit | Education | 321 | |
42 | 1463641889 | SURAVI KANGSA BANIK | GOUTAM KANGSA BANIK | GENERAL | History | Philosophy | 321 | |
43 | 1464013574 | MOUSUMI MAJUMDER | SUSANTA MAJUMDER | SC | Sanskrit | Philosophy | 321 | |
44 | 1464002740 | tumpa khatun | sk abul hossain | GENERAL | Physical Education | Political Science | 319 | |
45 | 1463811465 | JAYITA DAS | ABHIJIT DAS | GENERAL | Sanskrit | Physical Education | 319 | |
46 | 1463637123 | PRIYANKA DAS | SUJAY DAS | GENERAL | Sanskrit | Physical Education | 318 | |
47 | 1464011143 | PRITI BANIK | KRISHNA KANTA BANIK | GENERAL | Education | Elec. English | 318 | |
48 | 1463983866 | TINA PAUL | SUBHAS CHANDRA PAUL | CA_OBC-B | Sanskrit | Education | 316 | |
49 | 1464077496 | shahina parveen | md anowar ali sahajee | GENERAL | Education | Philosophy | 315 | |
50 | 1464071335 | RAJIA SULTANA | SAFIKUL ISLAM | GENERAL | History | Political Science | 313 | |
51 | 1463723448 | PAYEL DAS | SHIB DAS | SC | Sanskrit | Education | 310 | |
52 | 1464160821 | DEBOLINA RAHA | BIMAL RAHA | GENERAL | Physical Education | Philosophy | 310 | |
53 | 1463728647 | JYOTI BAKSHI | PRAMATHA MAJUMDAR | SC | History | Philosophy | 308 | |
54 | 1463744636 | SONIA KHATUN | RAFIKUL ISLAM | GENERAL | History | Political Science | 306 | |
55 | 1463729568 | RIYA DEBNATH | SUNIL DEBNATH | CA_OBC-B | History | Physical Education | 304 | |
56 | 1463998954 | RIYA HALDER | RABINDRA NATH HALDER | GENERAL | Sanskrit | Philosophy | 303 | |
57 | 1463805172 | SARMISTHA BALA | SHYAMAL BALA | SC | Philosophy | Education | 303 | |
58 | 1464330018 | PUJA bala | bikash bala | SC | Education | Political Science | 302 | |
59 | 1463821976 | APARNA MAJUMDER | RABINDRA MAJUMDER | GENERAL | Sanskrit | Physical Education | 302 | |
60 | 1464092491 | SANDHYA BISWAS | MALLICK BISWAS | SC | History | Physical Education | 300 | |
61 | 1463916147 | PRIYASA SARKAR | ALOKE SARKAR | GENERAL | Education | Sanskrit | 299 | |
62 | 1463564049 | TANIYA DAS | AMAL KR DAS | GENERAL | Philosophy | Physical Education | 297 | |
63 | 1463994407 | KALYANI BALA | KARNADHAR BALA | SC | History | Education | 297 | |
64 | 1463922454 | poulami ghosh | bimal kanti ghosh | GENERAL | Physical Education | Elec. English | 291 | |
65 | 1463997555 | CHAITALI BISWAS | AMARESH BISWAS | SC | History | Physical Education | 290 | |
66 | 1463824119 | RIYA MONDOL | SHAKTI MONDOL | GENERAL | Physical Education | Sanskrit | 285 | |
67 | 1464016036 | shrabonti sarkar | golok chandra sarkar | SC | History | Elec. English | 284 | |
68 | 1464239468 | DEBJANI GHOSH | GOUTAM GHOSH | GENERAL | Physical Education | Philosophy | 283 | |
69 | 1463820238 | MAMPI BISWAS | MADHUSUDAN BISWAS | SC | History | Physical Education | 279 | |
70 | 1463563388 | puja biswas | baburam biswas | SC | History | Physical Education | 278 | |
71 | 1463733105 | BAISHAKHI DUTTA | LT NARAYAN DUTTA | GENERAL | Education | Sociology | 277 | |
72 | 1463905673 | ANUSREE ROY | AMARJIT ROY | GENERAL | Education | History | 276 | |
73 | 1463818277 | MAMPI SAHA | ARUP SAHA | GENERAL | History | Education | 274 | |
74 | 1463744738 | RIMI GHOSH | MAHADEB GHOSH | CA_OBC-B | History | Education | 273 | |
75 | 1463753376 | Shrabani paul | ajit paul | GENERAL | History | Education | 271 | |
76 | 1463903849 | amrita karmakar | tarak chandra karmakar | CA_OBC-B | Physical Education | Political Science | 268 | |
77 | 1463983074 | SUROVI BISWAS | TUSHAR KANTI BISWAS | SC | History | Political Science | 266 | |
78 | 1463738928 | pupa mandal | ruhul amin mandal | OBC-A | Sociology | Education | 265 | |
79 | 1463993647 | CHANDANA BALA | MANINDRA BALA | SC | History | Education | 265 | |
80 | 1463999650 | SUMANA BISWAS | PARIMAL CHANDRA BISWAS | SC | Philosophy | Sanskrit | 261 | |
81 | 1464002089 | SANGEETA SANKHA BANIK | GOURANGA SANKHA BANIK | GENERAL | History | Political Science | 261 | |
82 | 1464245360 | PIYA DAS | SADHAN DAS | CA_OBC-B | History | Philosophy | 260 | |
83 | 1463983003 | SARMISTHA MAJUMDER | SHIBU MAJUMDER | CA_OBC-B | Sanskrit | Education | 260 | |
84 | 1463560277 | PAYEL DAS | PRABIR KUMAR DAS | GENERAL | Sanskrit | Philosophy | 260 | |
85 | 1463920259 | ARPITA DEY | PRAMOD DEY | CA_OBC-B | Sociology | Physical Education | 257 | |
86 | 1463551986 | TUMPA MUNDA | GURU PADA MUNDA | ST | Sanskrit | Education | 255 | |
87 | 1463678035 | SUJATA BISWAS | NARAYAN BISWAS | SC | Sanskrit | Education | 253 | |
88 | 1463850836 | antara das | ashutosh das | SC | Physical Education | History | 253 | |
89 | 1463672684 | TAMA DEY | ASHIS KUMAR DEY | GENERAL | History | Education | 247 | |
90 | 1463737074 | mousumi chakraborty | golak CHAKRABORTY | GENERAL | History | Political Science | 244 | |
91 | 1463731233 | BARNALI MONDAL | DEBABRATA MONDAL | CA_OBC-B | Philosophy | Education | 238 | |
92 | 1464069223 | SUJATA MALI | BASUDEV MALI | ST | Sanskrit | Education | 238 | |
93 | 1463734995 | SHAMPA SHIL | PRIYa lal shil | GENERAL | History | Physical Education | 232 | |
94 | 1463556024 | PUJA RANI DAS | MILAN KUMAR DAS | SC | History | Physical Education | 223 | |
95 | 1463992919 | RITA SINGH | LT HARAN SINGH | ST | Sanskrit | Political Science | 222 |
Subject : Education Hons
SL | Form No | Name | Father | Category | Sub 1 | Sub 2 | Sub 3 | Aggregate |
1 | 1464332721 | merina khatun | lt mofajjel haque | GENERAL | History | Political Science | 424 | |
2 | 1463939564 | susmita kundu | gurupada kundu | GENERAL | Philosophy | Elec. Bengali | 399 | |
3 | 1463993914 | SUBHRA BHATTACHARYA | RATAN KR BHATTACHARYA | GENERAL | Sociology | Elec. Bengali | 393 | |
4 | 1464159501 | PRITI GAIN | BISWAJIT GAIN | SC | Political Science | Sociology | 387 | |
5 | 1463989063 | SIKHA PAUL | SANTOSH PAUL | GENERAL | History | Political Science | 362 | |
6 | 1464239522 | MEGHA DEY | GAURANGO DEY | GENERAL | Elec. Bengali | Philosophy | 361 | |
7 | 1463810091 | saheli parvin | emdadul haque | CA_OBC-B | Elec. Bengali | Philosophy | 359 | |
8 | 1463733862 | nargis parvin | abdul kader mondal | GENERAL | History | Elec. Bengali | 354 | |
9 | 1464158963 | NAJMUN NAHAR | FIROJ JAMAN | GENERAL | History | Elec. Bengali | 347 | |
10 | 1464009272 | SUBHRA SIL | PRODIP SIL | CA_OBC-B | Sanskrit | Elec. Bengali | 347 | |
11 | 1464156822 | LIPIA PARVIN | SK BARKATULLA | OBC-A | Political Science | Sociology | 344 | |
12 | 1463745590 | DIPA SARKAR | DILIP SARKAR | GENERAL | Physical Education | Political Science | 342 | |
13 | 1464158085 | FULTUSHI KHATUN | MUZIT MONDAL | GENERAL | History | Elec. Bengali | 339 | |
14 | 1463743915 | SAMPA RAPTAN | TAPAN RAPTAN | GENERAL | History | Political Science | 335 | |
15 | 1463632552 | REHENARA KHATUN | SIYAB ALI MALLICK | GENERAL | Philosophy | Elec. Bengali | 332 | |
16 | 1464246836 | TASLIMA KHATUN | ABDUL HALIM | OBC-A | Political Science | Sociology | 326 | |
17 | 1463747899 | sarmin sultana | din mohammad | OBC-A | Sociology | Political Science | 321 | |
18 | 1464077310 | shahina parveen | md anowar ali sahajee | GENERAL | Philosophy | Elec. Bengali | 315 | |
19 | 1464162194 | DIPIKA DAS | DILIP DAS | GENERAL | Sociology | Elec. Bengali | 288 | |
20 | 1464155220 | SUSMITA DEBNATH | SUBASH DEBNATH | GENERAL | Elec. Bengali | Political Science | 282 | |
21 | 1464103463 | firoja khatun | surabuddin mandal | OBC-A | Sociology | Political Science | 278 | |
22 | 1464159910 | tanu paik | biswanath paik | GENERAL | History | Elec. Bengali | 277 | |
23 | 1464333957 | papia khatun | amjet goldar | GENERAL | History | Political Science | 274 | |
24 | 1463739407 | RUPA MANDAL | RUHUL AMIN MANDAL | OBC-A | Philosophy | Sociology | 258 | |
25 | 1463740821 | BARNALI MONDAL | DEBABRATA MONDAL | SC | Philosophy | Sociology | 245 | |
26 | 1464078049 | rima sarkar | dulal sarkar | GENERAL | Sanskrit | Philosophy | 240 | |
27 | 1464007314 | MOUMITA KUTI | JIBAN KRISHNA KUTI | SC | Sanskrit | Elec. Bengali | 234 |
Subject : English Hons
SL | Form No | Name | Father | Category | Sub 1 | Sub 2 | Sub 3 | Aggregate |
1 | 1463740303 | MALLIKA ROY CHOWDHURY | NARAYAN ROY CHOWDHURY | GENERAL | Education | Sociology | 421 | |
2 | 1464016633 | JAYITA MONDAL | KISHORI MOHAN MONDAL | SC | Sanskrit | Education | 410 | |
3 | 1463894816 | ayantika das | gobinda chandra das | GENERAL | Philosophy | Sanskrit | 387 | |
4 | 1463986615 | BASANTI GAIN | NANDALAL GAIN | SC | Sanskrit | Education | 386 | |
5 | 1463814716 | debashrita sadhu | dipak sadhu | GENERAL | Education | Philosophy | 381 | |
6 | 1463767537 | MOUSUMI MONDAL | PARITOSH KUMAR MONDAL | SC | History | Education | 379 | |
7 | 1464009823 | DONA PAUL | RANJIT PAUL | CA_OBC-B | Sanskrit | Education | 378 | |
8 | 1463553168 | SATARUPA BISWAS | SHYAMAL KUMAR BISWAS | CA_OBC-B | History | Elec. Bengali | 373 | |
9 | 1463921842 | ANUVA PRAMANIK | APURBALAL PRAMANIK | CA_OBC-B | Sociology | Philosophy | 369 | |
10 | 1463995240 | TANUSRI KARMAKAR | TAPAS KARMAKAR | GENERAL | Elec. Bengali | Sociology | 355 | |
11 | 1464015320 | SARMIN ARA | ABUL KALAM | OBC-A | History | Physical Education | 350 | |
12 | 1464166585 | LABANI HAZARI | NILKANTA HAZARI | SC | History | Political Science | 333 | |
13 | 1464266541 | PALLABI MONDAL | LATE PABITRA KUMAR MONDAL | SC | History | Education | 323 | |
14 | 1463933494 | AISHWARYA ROY | TAPAN KUMAR ROY | GENERAL | Education | Elec. English | 320 | |
15 | 1463633193 | ANKITA SINGHA | RANJIT SINGHA | GENERAL | Sociology | Elec. Bengali | 318 | |
16 | 1463985030 | zesmin akunji | naim akunji | GENERAL | Education | Sanskrit | 316 | |
17 | 1464067331 | bijaya karmakar | gobinda karmakar | GENERAL | Sociology | Education | 316 | |
18 | 1464152109 | ALAKANANDA MAITRA | SALIL MAITRA | SC | Physical Education | Elec. Bengali | 275 | |
19 | 1463722288 | Amba Sarkar | Sailen sarkar | SC | Philosophy | Elec. Bengali |
Subject : General
SL | Form No | Name | Father | Category | Sub 1 | Sub 2 | Sub 3 | Aggregate |
1 | 1463629214 | RAJSMITA SUR | RATHINDRA KUMAR SUR | GENERAL | Elec. English | History | Education | 418 |
2 | 1463741497 | RINA SAHA | PARITOSH SAHA | GENERAL | History | Political Science | Physical Education | 355 |
3 | 1464004365 | RIMA SAHA | MRITYUNJOY SAHA | GENERAL | Sanskrit | Political Science | Physical Education | 354 |
4 | 1464013117 | SARMIN ARA | ABUL KALAM | OBC-A | History | Political Science | Physical Education | 351 |
5 | 1463940049 | KEYA MONDAL | CHINTA MONI MONDAL | SC | Physical Education | Elec. Bengali | Sanskrit | 350 |
6 | 1464187234 | TRISHA MANDAL | DEBASHIS MANDAL | CA_OBC-B | Elec. Bengali | Sociology | Education | 339 |
7 | 1464346119 | PRITY SADHU | KANAK SADHU | CA_OBC-B | Elec. English | Sociology | Physical Education | 336 |
8 | 1464244786 | SARBANI KAR | PARIMAL KANTI KAR | GENERAL | Elec. Bengali | Physical Education | Sociology | 328 |
9 | 1463742302 | PUNAM BHAKTA | BIMAL BHAKTA | GENERAL | Political Science | History | Physical Education | 319 |
10 | 1463986063 | ANKITA GHOSH | DILIP GHOSH | GENERAL | Elec. Bengali | Sanskrit | Philosophy | 314 |
11 | 1463897238 | RIMA NASKAR | MUKUNDA NASKAR | GENERAL | Elec. Bengali | Philosophy | History | 303 |
12 | 1463985678 | MANISHA MONDAL | MILAN MONDAL | SC | Education | Sanskrit | Elec. Bengali | 300 |
13 | 1463996968 | BAKUL SARKAR | BASU DEB SARKAR | SC | Physical Education | Elec. Bengali | Sociology | 300 |
14 | 1464004941 | SUCHARITA SIKDER | LT NITISH SIKDER | SC | Sanskrit | Political Science | Physical Education | 290 |
15 | 1463823488 | PUJA SAHA | DILIP SAHA | GENERAL | Elec. Bengali | History | Physical Education | 290 |
16 | 1463822807 | RUPALI DAS | KASHI NATH DAS | SC | Elec. Bengali | History | Education | 283 |
17 | 1464077336 | ALO MAJUMDER | BIDHAN MAJUMDAR | GENERAL | Elec. Bengali | Sociology | Education | 283 |
18 | 1463724340 | SHARMISTHA MAJUMDAR | SANKAR MAJUMDAR | SC | Elec. English | Philosophy | Education | 282 |
19 | 1463994613 | KALYANI BALA | KARNADHAR BALA | SC | Elec. Bengali | History | Education | 277 |
20 | 1464242651 | PALLABI BYAPARI | PABITRA BYAPARI | GENERAL | Education | Political Science | Elec. Bengali | 276 |
21 | 1463718957 | fatema khatun | rashid mallick | GENERAL | Elec. Bengali | Sanskrit | Philosophy | 274 |
22 | 1464155011 | AZILA KHATUN | ALAUDDIN SAHAJI | GENERAL | Elec. Bengali | Education | History | 272 |
23 | 1464166893 | pari sharma | haridas sharma | GENERAL | Sanskrit | Physical Education | Elec. Bengali | 271 |
24 | 1463836398 | SUBARNA ROY | PRODIP ROY | SC | Elec. Bengali | History | Political Science | 271 |
25 | 1463896976 | PARNALI ROY | GOBINDA ROY | GENERAL | Elec. Bengali | History | Philosophy | 270 |
26 | 1463988319 | tanushree roy | tapon roy | SC | Elec. Bengali | Education | Political Science | 270 |
27 | 1464003155 | oindrila kar | nilratan kar | GENERAL | Elec. Bengali | Sanskrit | Physical Education | 268 |
28 | 1464074110 | SUSHAMA PAUL | BIDHAN PAUL | GENERAL | Elec. Bengali | Sanskrit | Physical Education | 268 |
29 | 1463901120 | srabany mitra | sailen mitra | SC | Sanskrit | Philosophy | Physical Education | 264 |
30 | 1464001748 | SANGEETA SANKHA BANIK | GOURANGA SANKHA BANIK | GENERAL | Elec. Bengali | History | Political Science | 261 |
31 | 1463550844 | puja halder | nirapada halder | GENERAL | Sanskrit | Philosophy | Physical Education | 257 |
32 | 1464111595 | susmita dutta | sankar dutta | GENERAL | Sanskrit | Philosophy | Physical Education | 252 |
33 | 1463548594 | sithi golder | swapan golder | SC | Sanskrit | Philosophy | Physical Education | 252 |
34 | 1463984518 | SONALI PAUL | BINOY PAUL | CA_OBC-B | Sociology | Physical Education | Elec. Bengali | 252 |
35 | 1463765880 | ARPITA ROY | BIDHAN ROY | GENERAL | Elec. Bengali | Sanskrit | Philosophy | 252 |
36 | 1464068148 | marufa khatun | RAFIKUL ISLAM | GENERAL | Elec. English | Sociology | Political Science | 250 |
37 | 1464074370 | suraia parveen | hamidul mondal | OBC-A | Elec. Bengali | History | 250 | |
38 | 1463993740 | CHANDANA BALA | MANINDRA BALA | SC | History | Education | Elec. Bengali | 248 |
39 | 1463992292 | bilkis khatun | JANNAT ALI MONDAL | OBC-A | Elec. Bengali | Sociology | Education | 246 |
40 | 1463751822 | DIPIKA ROY | MANI SANKAR ROY | GENERAL | Physical Education | Political Science | Elec. English | 246 |
41 | 1463983314 | PIYALI PRAMANIK | SUSHANTA PRAMANIK | GENERAL | Sanskrit | Education | Elec. Bengali | 245 |
42 | 1464332342 | SUSMITA BISWAS | SUSHIL BISWAS | GENERAL | Elec. Bengali | Sanskrit | Education | 245 |
43 | 1463809868 | puja das | bhola das | GENERAL | Elec. Bengali | Sociology | Physical Education | 245 |
44 | 1463812646 | BINA ROY | RANJAN ROY | GENERAL | Sanskrit | Philosophy | Physical Education | 245 |
45 | 1464103033 | KAKALI GHOSH DASTIDAR | BISWAJIT GHOSH DASTIDAR | GENERAL | Sociology | Political Science | Education | 245 |
46 | 1463737265 | mousumi chakraborty | golak CHAKRABORTY | GENERAL | History | Political Science | Elec. Bengali | 244 |
47 | 1463728004 | RIMA BISWAS | RAM CHANDRA BISWAS | GENERAL | Elec. Bengali | Sanskrit | Education | 243 |
48 | 1464337425 | OBIDA SULTANA | ABDUL OHAB MONDAL | GENERAL | History | Physical Education | Elec. Bengali | 243 |
49 | 1463722186 | Punam Biswas | Paritosh Biswas | GENERAL | Sanskrit | Philosophy | Physical Education | 242 |
50 | 1464158941 | ARIFA EISMIN | AKBAR ALI BAIDYA | OBC-A | History | Political Science | Education | 240 |
51 | 1463745278 | RUMMA KHATUN | HANIF MONDAL | GENERAL | Education | Political Science | History | 239 |
52 | 1464076429 | AJMIRA KHATUN | ABDUL HAI MONDUL | GENERAL | Elec. Bengali | History | Political Science | 239 |
53 | 1464165450 | LAKSHMI GHOSH | ALIP GHOSH | GENERAL | Elec. Bengali | Political Science | Physical Education | 238 |
54 | 1464069521 | SUJATA MALI | BASUDEV MALI | ST | Sanskrit | Philosophy | Education | 238 |
55 | 1464072308 | BARNALI MONDAL | DEBABRATA MONDAL | OBC-B | Elec. Bengali | Education | Political Science | 238 |
56 | 1463553516 | sathi roy | late mrinal kanti roy | GENERAL | Elec. Bengali | History | Philosophy | 237 |
57 | 1463984017 | RAHIMA KHATUN | RASHID MALLICK | GENERAL | Elec. Bengali | Philosophy | Sanskrit | 237 |
58 | 1464077889 | MOUSUMI CHOWDHURY | KALIPADA CHOWDHURY | SC | Elec. Bengali | Sociology | Education | 237 |
59 | 1463552507 | KAKOLI BISWAS | SAGAR BISWAS | SC | Political Science | Education | Elec. Bengali | 236 |
60 | 1463809315 | Sabana Parvin | moznul haque | GENERAL | Elec. Bengali | History | Political Science | 236 |
61 | 1463726063 | namrata sarkar | naren sarkar | SC | Elec. Bengali | History | Physical Education | 235 |
62 | 1463983258 | LILIMA DAS | MILTAN CHANDRA DAS | SC | Elec. Bengali | History | Physical Education | 235 |
63 | 1463840165 | BIPASHA SARKAR | BIPLAB SARKAR | SC | Elec. Bengali | Sanskrit | Physical Education | 235 |
64 | 1464150424 | Koyal teli | Sankar teli | GENERAL | Physical Education | Philosophy | History | 234 |
65 | 1463893289 | SAnchita das | dipak das | GENERAL | Sociology | Political Science | Education | 232 |
66 | 1463735377 | shampa shil | PRIYA LAL SHIL | GENERAL | Elec. Bengali | History | Physical Education | 232 |
67 | 1463989947 | SUPARNA HALDER | BIPUL HALDER | GENERAL | Physical Education | Sanskrit | Elec. Bengali | 232 |
68 | 1463998410 | TANNI KARMAKAR | ADHIR CHANDRA KARMAKAR | GENERAL | Sanskrit | Physical Education | Elec. Bengali | 231 |
69 | 1463851908 | pinki mondal | bishnu mondal | SC | Sociology | Political Science | Education | 230 |
70 | 1464066271 | SABINA KHATUN | SAHID MONDAL | GENERAL | Elec. Bengali | History | Physical Education | 229 |
71 | 1463724595 | MOUMITA DAS | SANKAR DAS | CA_OBC-B | Physical Education | Sociology | Political Science | 228 |
72 | 1463737011 | MOUMITA PAUL | PARITOSH PAUL | GENERAL | Elec. Bengali | Sanskrit | Philosophy | 228 |
73 | 1463732237 | ANUSRI NAG | PARESH NAG | GENERAL | Education | Sanskrit | Philosophy | 227 |
74 | 1463832616 | SEULI PAROI | RAMKRISHNA PAROI | SC | Elec. Bengali | History | Education | 227 |
75 | 1463989602 | MURNIMA KHATUN | HARAN MONDAL | GENERAL | Political Science | History | Education | 225 |
76 | 1463993649 | PUJA RANI DAS | MILAN KUMAR DAS | SC | Physical Education | History | Political Science | 223 |
77 | 1463990180 | AFRUZA KHATUN | KHABIR UDDIN KHAMARE | GENERAL | Education | Political Science | History | 222 |
78 | 1463905180 | SARMIN SULTANA | RAICH AHAMED MONDAL | GENERAL | History | Political Science | Education | 221 |
79 | 1463816076 | ROSHNI BANERJEE | PRABIR BANERJEE | GENERAL | Physical Education | Elec. Bengali | Sanskrit | 221 |
80 | 1464076808 | REZINA KHATUN | MOMIN GOLDER | GENERAL | History | Education | Political Science | 221 |
81 | 1463930476 | TANIYA DEBNATH | SHIBU DEBNATH | GENERAL | Elec. Bengali | Education | History | 219 |
82 | 1463736091 | shipra das | nemai das | SC | Elec. Bengali | History | Physical Education | 219 |
83 | 1463718791 | TANJURA KHATUN | SASER ALI | GENERAL | Education | Sociology | Political Science | 219 |
84 | 1464093474 | PAYEL BISWAS | PRADIP BISWAS | SC | Physical Education | History | Elec. Bengali | 218 |
85 | 1464158269 | IRANI PARVEEN | MD MOZAFFAR MONDAL | GENERAL | Elec. Bengali | Political Science | Physical Education | 217 |
86 | 1463821280 | mousumi debnath | nanda kumar debnath | GENERAL | Elec. Bengali | History | Political Science | 217 |
87 | 1463822048 | ADITI MONDAL | BISWAJIT MONDAL | SC | Elec. Bengali | Physical Education | Sanskrit | 217 |
88 | 1464242035 | PINKEY MAJUMDER | RAMESH CHANDRA MAJUMDER | SC | Education | Sociology | Philosophy | 216 |
89 | 1463991630 | RAKHI GOLDER | GURUPADA GOLDER | GENERAL | Political Science | History | Education | 216 |
90 | 1463734091 | LAXMI BISWAS | MADHAB BISWAS | SC | Elec. Bengali | History | Physical Education | 215 |
91 | 1463836993 | KEYA DAS | KANAK DAS | GENERAL | Political Science | History | Physical Education | 214 |
92 | 1463992218 | SHILPI SAHA | SUBRATA SAHA | GENERAL | Elec. Bengali | History | Physical Education | 213 |
93 | 1463992475 | ARPITA DEY | BISWANATH DEY | GENERAL | Political Science | Education | History | 209 |
94 | 1463820406 | TASMIRA KHATUN | NIJAMUDDIN BAIDYA | GENERAL | Elec. Bengali | History | Political Science | 208 |
95 | 1464165969 | TUHINA KHATUN | ABDUL RAHIM MONDAL | OBC-A | Sanskrit | Elec. Bengali | Physical Education | 169 |
96 | 1464264535 | RECHHMINA KHATUN | FAJERALI MONDAL | CA_OBC-B | Elec. Bengali | History | Physical Education | 158 |
Subject : Political Science
SL | Form No | Name | Father | Category | Sub 1 | Sub 2 | Sub 3 | Aggregate |
1 | 1463743163 | MOUMITA SAHA | KESHAB SAHA | GENERAL | History | Physical Education | 437 | |
2 | 1463749161 | Nurjahan khatun | mofijul sardar | GENERAL | History | Elec. Bengali | 379 | |
3 | 1463749830 | sonali khatun | keramot ali mondal | OBC-A | History | Elec. Bengali | 372 | |
4 | 1463810529 | MOUSUMI MONDAL | BAPI MONDAL | GENERAL | Elec. English | Physical Education | 300 | |
5 | 1464004133 | rajiya khatun | late ajijul haque molla | OBC-A | Sociology | Physical Education | 281 | |
6 | 1463666481 | NABANITA HALDER | NARAYAN HALDER | GENERAL | Education | 276 | ||
7 | 1464013773 | ARPITA PAUL | AJIT PAUL | GENERAL | Education | Philosophy | 235 |
Subject : Sociology
