- Publication of Merit based Full List of Candidates (Final) : 05-07-2023
Final Phase 1 Merit List
for
B.Sc.
Honours in Economics
Category : General
Index = 40% of Aggregate
% + 60% of Marks in Mathematics
Merit Rank | Student Id | Form No. | Candidate Name | Index | Mathematics | English |
1 | SCC2300007933 | SCC2301007933 | SAPTASWA
SENGUPTA | 99.10 | 100.00 | 94.00 |
2 | SCC2300004636 | SCC2301004636 | ABHISIKTA
BOSE | 99.00 | 100.00 | 97.00 |
3 | SCC2300014189 | SCC2301014189 | AVIK
PRADHAN | 99.00 | 99.00 | 91.00 |
4 | SCC2300003738 | SCC2301003738 | RIJU
PATI | 98.60 | 100.00 | 98.00 |
5 | SCC2300013600 | SCC2301013600 | AMIK
MISTRY | 98.30 | 99.00 | 95.00 |
6 | SCC2300012742 | SCC2302012742 | AANANDEE
DAS | 97.70 | 98.00 | 98.00 |
7 | SCC2300003564 | SCC2301003564 | PRAPTI
DAS | 97.70 | 97.00 | 95.00 |
8 | SCC2300008402 | SCC2302008402 | AYUSH
NARAYAN GHOSH | 97.60 | 98.00 | 97.00 |
9 | SCC2300004578 | SCC2301004578 | ARPAN
PATRA | 97.30 | 98.00 | 91.00 |
10 | SCC2300007887 | SCC2301007887 | ARCHISMAN
BANERJEE | 97.20 | 97.00 | 95.00 |
11 | SCC2300010685 | SCC2301010685 | ROUNAK
BISWAS | 97.10 | 97.00 | 97.00 |
12 | SCC2300002429 | SCC2301002429 | JAGYASENI
VASABDATTA | 97.00 | 100.00 | 94.00 |
13 | SCC2300006439 | SCC2301006439 | AYUSH
GHOSH | 96.80 | 97.00 | 92.00 |
14 | SCC2300002095 | SCC2301002095 | DWAIPAYAN
JANA | 96.70 | 98.00 | 92.00 |
15 | SCC2300007879 | SCC2301007879 | SHRUTI
DUTTA | 96.50 | 97.00 | 92.00 |
16 | SCC2300007223 | SCC2302007223 | ANISH
CHAKRABORTY | 96.40 | 100.00 | 97.00 |
17 | SCC2300007406 | SCC2301007406 | UPALJIT
BASU | 96.30 | 96.00 | 93.00 |
18 | SCC2300001408 | SCC2302001408 | OISHEE
ROY | 96.20 | 95.00 | 96.00 |
19 | SCC2300014113 | SCC2301014113 | BEDANTO
BISWAS | 96.10 | 95.00 | 96.00 |
20 | SCC2300012349 | SCC2302012349 | USHASI
MONDAL | 96.00 | 96.00 | 95.00 |
21 | SCC2300003288 | SCC2301003288 | MADHUBANTI
SUKUL | 95.80 | 96.00 | 94.00 |
22 | SCC2300008679 | SCC2301008679 | ANUSHREE
MONDAL | 95.70 | 95.00 | 96.00 |
23 | SCC2300003253 | SCC2301003253 | DIYA
CHAUDHURI | 95.60 | 95.00 | 96.00 |
24 | SCC2300002594 | SCC2301002594 | PRAGYA
BHOWMIK | 95.60 | 95.00 | 90.00 |
25 | SCC2300009761 | SCC2303009761 | AISHI
DEY | 95.40 | 95.00 | 98.00 |
26 | SCC2300004006 | SCC2303004006 | AYUSH
PAL | 95.40 | 95.00 | 95.00 |
27 | SCC2300011123 | SCC2301011123 | SANGITA
SAHA | 95.30 | 96.00 | 92.00 |
28 | SCC2300014555 | SCC2301014555 | KRIPA
AGARWAL | 95.30 | 95.00 | 97.00 |
29 | SCC2300003750 | SCC2303003750 | SAYANTANI
BEJ | 95.30 | 95.00 | 95.00 |
30 | SCC2300006049 | SCC2301006049 | SHREYOSI
ROY | 95.30 | 94.00 | 89.00 |
31 | SCC2300012893 | SCC2301012893 | ABHINANDA
CHANDRA | 95.20 | 95.00 | 96.00 |
32 | SCC2300007366 | SCC2302007366 | SAYANDIP
BISWAS | 95.10 | 95.00 | 93.00 |
33 | SCC2300004673 | SCC2301004673 | PROJJWAL
KUMAR MUKHOPADHYAY | 95.10 | 95.00 | 86.00 |
34 | SCC2300007930 | SCC2303007930 | HARSHITA
KUMARI | 95.00 | 95.00 | 94.00 |
35 | SCC2300005986 | SCC2301005986 | SWASTIKA
BHOUMIK | 95.00 | 95.00 | 92.00 |
36 | SCC2300008084 | SCC2301008084 | AKASH
SAHA | 95.00 | 95.00 | 87.00 |
37 | SCC2300012786 | SCC2301012786 | SOUMI
MONDAL | 95.00 | 94.00 | 94.00 |
38 | SCC2300006719 | SCC2303006719 | SARANYA
ROY | 94.90 | 96.00 | 90.00 |
39 | SCC2300009265 | SCC2301009265 | NILADRI
GHOSH | 94.70 | 95.00 | 92.00 |
40 | SCC2300014248 | SCC2301014248 | BASTAB
DEY | 94.70 | 94.00 | 95.00 |
41 | SCC2300006480 | SCC2301006480 | RAJANYA
ROY | 94.60 | 95.00 | 95.00 |
42 | SCC2300000689 | SCC2301000689 | SRIJIT
KUMAR MONDAL | 94.60 | 95.00 | 92.00 |
43 | SCC2300012864 | SCC2302012864 | ADITYA
MAHTO | 94.50 | 95.00 | 85.00 |
44 | SCC2300000165 | SCC2301000165 | SUVRONIL
SEN | 94.50 | 94.00 | 95.00 |
45 | SCC2300003859 | SCC2301003859 | SAMPRITI
PAL | 94.50 | 94.00 | 94.00 |
46 | SCC2300013708 | SCC2301013708 | BHUMI
AGARWAL | 94.50 | 94.00 | 94.00 |
47 | SCC2300006593 | SCC2301006593 | SANIA
BARICK | 94.50 | 94.00 | 90.00 |
48 | SCC2300000558 | SCC2301000558 | JUNAID
ALAM | 94.40 | 95.00 | 86.00 |
49 | SCC2300003954 | SCC2301003954 | SNIGDHA
DAS | 94.40 | 94.00 | 92.00 |
50 | SCC2300000983 | SCC2301000983 | SANJANA
SAHA | 94.30 | 94.00 | 93.00 |
51 | SCC2300001939 | SCC2301001939 | SWARNALI
DEY | 94.00 | 95.00 | 88.00 |
52 | SCC2300003199 | SCC2301003199 | SANIA
GHOSH | 93.90 | 91.00 | 91.00 |
53 | SCC2300011330 | SCC2301011330 | SUMEDHA
CHATTERJEE | 93.80 | 94.00 | 95.00 |
54 | SCC2300003922 | SCC2301003922 | SAGNIK
DEB SARKAR | 93.70 | 92.00 | 92.00 |
55 | SCC2300006307 | SCC2302006307 | CHANDRIMA
BHATTACHARYYA | 93.60 | 95.00 | 93.00 |
56 | SCC2300000917 | SCC2301000917 | AVAY
RAJ PAUL | 93.60 | 94.00 | 93.00 |
57 | SCC2300014512 | SCC2301014512 | PRAJNA
RAY | 93.60 | 91.00 | 94.00 |
58 | SCC2300011046 | SCC2302011046 | ARANYA
NAYEK | 93.50 | 94.00 | 91.00 |
59 | SCC2300010846 | SCC2301010846 | AARYAN
SEN | 93.50 | 92.00 | 98.00 |
60 | SCC2300009135 | SCC2303009135 | AAHELI
NATH | 93.50 | 92.00 | 94.00 |
61 | SCC2300011771 | SCC2301011771 | ANSHIKA
SARKAR | 93.40 | 92.00 | 94.00 |
62 | SCC2300000582 | SCC2301000582 | PRATIKSHA
MAITY | 93.30 | 91.00 | 97.00 |
63 | SCC2300007982 | SCC2301007982 | ANKITA
BHOWMIK | 93.20 | 90.00 | 98.00 |
64 | SCC2300005721 | SCC2304005721 | AYINDRILA
MUKHERJEE | 93.10 | 94.00 | 95.00 |
65 | SCC2300001588 | SCC2301001588 | ADRITA
DAM | 93.10 | 93.00 | 88.00 |
66 | SCC2300007050 | SCC2301007050 | ADRITA
DAM | 93.10 | 93.00 | 88.00 |
67 | SCC2300006240 | SCC2301006240 | TANISHA
BHATTACHARYYA | 93.00 | 92.00 | 93.00 |
68 | SCC2300003341 | SCC2301003341 | TISHA
GHOSH | 93.00 | 91.00 | 98.00 |
69 | SCC2300000005 | SCC2302000005 | ATRII
ROY | 93.00 | 91.00 | 89.00 |
70 | SCC2300014219 | SCC2301014219 | MEDHA
GANGULY | 92.90 | 91.00 | 99.00 |
71 | SCC2300007075 | SCC2302007075 | SHOUNAK
SEAL | 92.80 | 93.00 | 96.00 |
72 | SCC2300008118 | SCC2301008118 | RWIDDHIT
CHATTERJEE | 92.70 | 92.00 | 93.00 |
73 | SCC2300009860 | SCC2301009860 | SHREESHA
SENGUPTA | 92.70 | 92.00 | 93.00 |
74 | SCC2300012698 | SCC2301012698 | BAIBHAB
DAS | 92.60 | 95.00 | 84.00 |
75 | SCC2300008598 | SCC2303008598 | SAPTARSHI
BARIK | 92.60 | 93.00 | 90.00 |
76 | SCC2300008180 | SCC2302008180 | AHANA
ROY | 92.60 | 91.00 | 97.00 |
77 | SCC2300002976 | SCC2301002976 | ISHIKA
JANA | 92.60 | 91.00 | 93.00 |
78 | SCC2300000861 | SCC2301000861 | DIKSHA
JAIN | 92.50 | 91.00 | 96.00 |
79 | SCC2300006868 | SCC2303006868 | DAYITA
DAS MAHAPATRA | 92.40 | 92.00 | 93.00 |
80 | SCC2300006603 | SCC2301006603 | PAYEL
ROYCHOWDHURY | 92.40 | 90.00 | 96.00 |
81 | SCC2300003743 | SCC2302003743 | DEBOLINA
GHOSH DASTIDAR | 92.30 | 92.00 | 95.00 |
82 | SCC2300008445 | SCC2301008445 | BHUMI
AGARWAL | 92.30 | 91.00 | 93.00 |
83 | SCC2300000719 | SCC2301000719 | KRISH
JAISWAL | 92.10 | 92.00 | 93.00 |
84 | SCC2300001514 | SCC2301001514 | TUHIN
DUTT | 92.10 | 92.00 | 87.00 |
85 | SCC2300003184 | SCC2301003184 | SUNIMA
MONDAL | 92.10 | 91.00 | 98.00 |
86 | SCC2300013557 | SCC2301013557 | SHUBHAYAN
MITRA | 92.00 | 92.00 | 94.00 |
87 | SCC2300006474 | SCC2302006474 | SAIRIK
DAS | 92.00 | 92.00 | 92.00 |
88 | SCC2300001025 | SCC2301001025 | NOYONIKA
BHATTACHARYA | 92.00 | 91.00 | 96.00 |
89 | SCC2300006154 | SCC2301006154 | SAMPRITI
DUTTA | 91.90 | 91.00 | 90.00 |
90 | SCC2300000927 | SCC2301000927 | ADRIJA
ROY | 91.80 | 91.00 | 96.00 |
91 | SCC2300007572 | SCC2301007572 | SHAONI
MAKAL | 91.80 | 90.00 | 92.00 |
92 | SCC2300010603 | SCC2301010603 | ANWESHA
PAL | 91.70 | 91.00 | 96.00 |
93 | SCC2300012906 | SCC2301012906 | ANANYA
BERA | 91.60 | 90.00 | 94.00 |
94 | SCC2300000923 | SCC2301000923 | PALAK
AGARWALA | 91.60 | 90.00 | 89.00 |
95 | SCC2300004363 | SCC2304004363 | SANIA
GUPTA | 91.50 | 92.00 | 93.00 |
96 | SCC2300003685 | SCC2301003685 | KAUSHIKI
SARKAR | 91.30 | 91.00 | 94.00 |
97 | SCC2300003269 | SCC2304003269 | RAKA
BANERJEE | 91.30 | 90.00 | 96.00 |
98 | SCC2300001230 | SCC2301001230 | SNEHALI
DE | 91.30 | 90.00 | 94.00 |
99 | SCC2300004573 | SCC2301004573 | SAMIKHYA
PAUL | 91.30 | 90.00 | 90.00 |
100 | SCC2300011863 | SCC2303011863 | SAYANTIKA
DAS | 91.20 | 91.00 | 92.00 |
101 | SCC2300000345 | SCC2304000345 | ANANDI
ROY CHOWDHURY | 91.10 | 92.00 | 89.00 |
102 | SCC2300000390 | SCC2302000390 | SUBHOJYOTI
DEY | 91.10 | 88.00 | 94.00 |
103 | SCC2300003977 | SCC2302003977 | ARINDAM
ROY | 91.00 | 86.00 | 98.00 |
104 | SCC2300006078 | SCC2301006078 | SANKHAMALA
ROYCHOWDHURY | 90.90 | 88.00 | 92.00 |
105 | SCC2300003780 | SCC2301003780 | RONKITA
SAHA | 90.70 | 89.00 | 94.00 |
106 | SCC2300010294 | SCC2301010294 | RAJORSHI
DAS | 90.70 | 87.00 | 98.00 |
107 | SCC2300006790 | SCC2301006790 | KIRTI
KEDIA | 90.50 | 92.00 | 88.00 |
108 | SCC2300012756 | SCC2302012756 | SOWHARDYA
BISWAS | 90.50 | 91.00 | 84.00 |
109 | SCC2300003487 | SCC2301003487 | RISHIRAJ
DAS | 90.50 | 90.00 | 90.00 |
110 | SCC2300001052 | SCC2301001052 | ANULEKHA
DUTTA | 90.30 | 90.00 | 90.00 |
111 | SCC2300006935 | SCC2303006935 | ANGSHUMAN
PAUL | 90.30 | 90.00 | 90.00 |
112 | SCC2300008506 | SCC2301008506 | SUSUSHMITA
PODDAR | 90.30 | 90.00 | 84.00 |
113 | SCC2300004843 | SCC2301004843 | MUSKAN
CHATTERJEE | 90.00 | 91.00 | 94.00 |
114 | SCC2300003055 | SCC2301003055 | PARI
AGARWAL | 89.80 | 88.00 | 94.00 |
115 | SCC2300008862 | SCC2301008862 | SOURADEEP
CHATTERJEE | 89.80 | 86.00 | 94.00 |
116 | SCC2300001434 | SCC2304001434 | MEGHNA
CHATTERJEE | 89.80 | 85.00 | 97.00 |
117 | SCC2300009496 | SCC2301009496 | SOUMALYA
BAIRAGI | 89.70 | 90.00 | 92.00 |
118 | SCC2300001643 | SCC2301001643 | TRIPTI
JAISWAL | 89.70 | 88.00 | 97.00 |
119 | SCC2300007935 | SCC2301007935 | RISHITA
MANNA | 89.60 | 90.00 | 95.00 |
120 | SCC2300006879 | SCC2302006879 | AADYA
DWIVEDI | 89.60 | 87.00 | 94.00 |
121 | SCC2300002598 | SCC2301002598 | SHUBHADIP
SAHA | 89.30 | 91.00 | 95.00 |
122 | SCC2300005709 | SCC2301005709 | SHRITANUKA
NEOGI | 89.30 | 90.00 | 96.00 |
123 | SCC2300003482 | SCC2301003482 | SOHAM
SEAL | 89.30 | 88.00 | 91.00 |
124 | SCC2300006750 | SCC2301006750 | ANKIT
MAZUMDAR | 89.00 | 88.00 | 84.00 |
125 | SCC2300007188 | SCC2301007188 | SONALI
MANDAL | 89.00 | 87.00 | 95.00 |
126 | SCC2300006379 | SCC2301006379 | ANUJA
PRASAD | 89.00 | 86.00 | 94.00 |
127 | SCC2300006651 | SCC2301006651 | SOUMYADEEP
GANGULY | 88.90 | 84.00 | 99.00 |
128 | SCC2300002086 | SCC2301002086 | IPSITA
MONDAL | 88.80 | 87.00 | 94.00 |
129 | SCC2300003489 | SCC2301003489 | RIDDHI
CHAKRABARTI | 88.80 | 87.00 | 93.00 |
130 | SCC2300011799 | SCC2302011799 | ANKUR
SAHA | 88.60 | 90.00 | 87.00 |
131 | SCC2300001049 | SCC2304001049 | BIBHAN
BHATTACHARJEE | 88.60 | 88.00 | 90.00 |
132 | SCC2300006277 | SCC2301006277 | SIDDHARTHA
KAR | 88.60 | 86.00 | 93.00 |
133 | SCC2300008107 | SCC2301008107 | DEBOJITA
CHAKRABORTY | 88.50 | 86.00 | 93.00 |
134 | SCC2300000148 | SCC2301000148 | DEETYA
ROY | 88.50 | 83.00 | 97.00 |
135 | SCC2300010121 | SCC2301010121 | DEETYA
ROY | 88.50 | 83.00 | 97.00 |
136 | SCC2300013091 | SCC2302013091 | SANIA
SHAW | 88.40 | 86.00 | 88.00 |
137 | SCC2300014350 | SCC2301014350 | AGNIPRABHA
GHOSH | 88.30 | 87.00 | 90.00 |
138 | SCC2300009523 | SCC2301009523 | JOY
GAYEN | 88.30 | 85.00 | 93.00 |
139 | SCC2300005702 | SCC2303005702 | ARGHYADEEP
DATTA | 88.10 | 89.00 | 89.00 |
140 | SCC2300007106 | SCC2301007106 | ROHIN
DEY | 88.10 | 88.00 | 88.00 |
141 | SCC2300006076 | SCC2301006076 | DIYA
KONAR | 88.10 | 86.00 | 84.00 |
142 | SCC2300010484 | SCC2301010484 | SHREYSHREE
ASTHA | 87.90 | 88.00 | 90.00 |
143 | SCC2300011481 | SCC2303011481 | SAGARIKA
GHOSH | 87.90 | 83.00 | 93.00 |
144 | SCC2300005973 | SCC2303005973 | ADRIJA
ROYCHOWDHURY | 87.80 | 89.00 | 95.00 |
145 | SCC2300006647 | SCC2301006647 | RITURAJ
MISRA | 87.70 | 82.00 | 92.00 |
146 | SCC2300007048 | SCC2301007048 | DISHA
KHANDELWAL | 87.60 | 87.00 | 82.00 |
147 | SCC2300008909 | SCC2301008909 | SHREYA
SAHA | 87.60 | 85.00 | 91.00 |
148 | SCC2300009495 | SCC2301009495 | DWIP
DAS | 87.60 | 84.00 | 96.00 |
149 | SCC2300009393 | SCC2301009393 | SUBHARGHO
SINHA | 87.40 | 83.00 | 94.00 |
150 | SCC2300009242 | SCC2302009242 | DEBAPRIYA
MUKHERJEE | 87.30 | 83.00 | 95.00 |
151 | SCC2300001486 | SCC2301001486 | KASAK
DAGA | 87.10 | 87.00 | 85.00 |
152 | SCC2300009644 | SCC2301009644 | TAPOBRATA
KAMILA | 87.10 | 86.00 | 90.00 |
153 | SCC2300012947 | SCC2303012947 | SWATI
SINGH | 87.10 | 83.00 | 92.00 |
154 | SCC2300009065 | SCC2301009065 | PRIYA
BAG | 87.10 | 82.00 | 97.00 |
155 | SCC2300010698 | SCC2301010698 | SNEHA
DAS | 86.90 | 86.00 | 98.00 |
156 | SCC2300004685 | SCC2301004685 | ARIJIT
DAS | 86.60 | 82.00 | 96.00 |
157 | SCC2300006579 | SCC2301006579 | SUHABI
SEN | 86.60 | 80.00 | 91.00 |
158 | SCC2300000175 | SCC2302000175 | DIBYANSH
CHAKRABORTY | 86.50 | 83.00 | 93.00 |
159 | SCC2300010261 | SCC2301010261 | SRIJONA
BISWAS | 86.50 | 81.00 | 99.00 |
160 | SCC2300013900 | SCC2301013900 | SRISTY
AGARWAL | 86.40 | 86.00 | 94.00 |
161 | SCC2300002510 | SCC2305002510 | ARSHIA
NAG | 86.30 | 83.00 | 91.00 |
162 | SCC2300002606 | SCC2301002606 | ANUSHKA
SAHA | 86.30 | 81.00 | 99.00 |
163 | SCC2300013001 | SCC2301013001 | ARUSHI
BAJPAI | 86.30 | 79.00 | 96.00 |
164 | SCC2300010960 | SCC2302010960 | ARKAPRABHA
GOSWAMI | 86.20 | 88.00 | 90.00 |
165 | SCC2300013976 | SCC2301013976 | RUDRAYAN
RAHA | 86.00 | 89.00 | 90.00 |
166 | SCC2300005413 | SCC2301005413 | ALINA
HOSSAIN | 86.00 | 85.00 | 84.00 |
167 | SCC2300012988 | SCC2301012988 | PROTYASHA
SAHA | 86.00 | 83.00 | 86.00 |
168 | SCC2300002723 | SCC2301002723 | IMRAN
IRFAN USMANI | 85.90 | 81.00 | 93.00 |
169 | SCC2300014305 | SCC2301014305 | SOUMI
NASKAR | 85.90 | 79.00 | 96.00 |
170 | SCC2300008580 | SCC2301008580 | SOUJATYO
MUKHOPADHYAY | 85.80 | 77.00 | 99.00 |
171 | SCC2300009827 | SCC2301009827 | ESHIKA
BHATTACHARYA | 85.70 | 84.00 | 85.00 |
172 | SCC2300000575 | SCC2301000575 | SREEJANI
GHOSH | 85.70 | 83.00 | 84.00 |
173 | SCC2300003702 | SCC2301003702 | TITHI
BOSE | 85.70 | 81.00 | 92.00 |
174 | SCC2300007527 | SCC2301007527 | SASHIKA
PRADHAN | 85.60 | 86.00 | 93.00 |
175 | SCC2300009086 | SCC2301009086 | ANUSHKA
DUTTA | 85.60 | 85.00 | 81.00 |
176 | SCC2300003016 | SCC2301003016 | NAINA
MASKARA | 85.60 | 84.00 | 91.00 |
177 | SCC2300006650 | SCC2301006650 | PARTHAA
BIHANI | 85.60 | 81.00 | 93.00 |
178 | SCC2300009037 | SCC2301009037 | ANKIT
GHOSH | 85.60 | 78.00 | 94.00 |
179 | SCC2300010792 | SCC2302010792 | AYSHANI
CHOUDHURY | 85.50 | 83.00 | 93.00 |
180 | SCC2300005051 | SCC2301005051 | TANIYA
SANTRA | 85.50 | 83.00 | 87.00 |
181 | SCC2300000613 | SCC2301000613 | BHUMIKA
DAGA | 85.50 | 82.00 | 94.00 |
182 | SCC2300008094 | SCC2301008094 | TRISHA
GUPTA | 85.40 | 84.00 | 96.00 |
183 | SCC2300006668 | SCC2301006668 | SUPRIYA
SINGH | 85.40 | 83.00 | 94.00 |
184 | SCC2300004717 | SCC2301004717 | HIMESH
BORO | 85.20 | 85.00 | 93.00 |
185 | SCC2300002456 | SCC2301002456 | SAANVI
JAISWAL | 85.20 | 84.00 | 83.00 |
186 | SCC2300001489 | SCC2302001489 | MEDHA
MANNA | 85.20 | 83.00 | 90.00 |
187 | SCC2300004902 | SCC2301004902 | SANMITRA
SENGUPTA | 85.20 | 82.00 | 94.00 |
188 | SCC2300003551 | SCC2301003551 | SHREYAN
TALUKDAR | 85.20 | 82.00 | 93.00 |
189 | SCC2300009568 | SCC2301009568 | BASISTH
SAHA | 85.10 | 82.00 | 98.00 |
190 | SCC2300001944 | SCC2302001944 | PRAGYA
GOSWAMI | 85.10 | 80.00 | 90.00 |
191 | SCC2300000350 | SCC2301000350 | ASHMITA
MUKHERJEE | 85.10 | 80.00 | 88.00 |
192 | SCC2300001032 | SCC2301001032 | RIDDHI
AICH | 85.10 | 80.00 | 88.00 |
193 | SCC2300002988 | SCC2301002988 | ANKIT
CHAUDHURI | 85.00 | 83.00 | 98.00 |
194 | SCC2300004956 | SCC2301004956 | AKSHAT
SHAW | 84.80 | 82.00 | 93.00 |
195 | SCC2300011735 | SCC2301011735 | ARANNYAA
SINHA | 84.80 | 81.00 | 94.00 |
196 | SCC2300003068 | SCC2301003068 | SRIJA
BHATTACHARYA | 84.80 | 79.00 | 93.00 |
197 | SCC2300014018 | SCC2301014018 | SHREYA
DUTTA | 84.70 | 85.00 | 84.00 |
198 | SCC2300007895 | SCC2301007895 | ARITTRO
BANERJEE | 84.70 | 81.00 | 93.00 |
199 | SCC2300001058 | SCC2301001058 | SUHANI
DIWAN | 84.40 | 81.00 | 94.00 |
200 | SCC2300006425 | SCC2302006425 | PREYOSI
DHAR | 84.40 | 79.00 | 87.00 |
201 | SCC2300003468 | SCC2305003468 | ARKA
AMIN | 84.30 | 81.00 | 87.00 |
202 | SCC2300000815 | SCC2301000815 | SHARANYA
CHAKRABORTY | 84.30 | 80.00 | 86.00 |
203 | SCC2300012771 | SCC2301012771 | AKASH
MONDAL | 84.20 | 83.00 | 88.00 |
204 | SCC2300005506 | SCC2301005506 | SHREYANKITA
BISWAS | 84.10 | 81.00 | 88.00 |
205 | SCC2300001106 | SCC2301001106 | EISHAN
KHANDAIT | 84.10 | 80.00 | 93.00 |
206 | SCC2300008069 | SCC2301008069 | SAGAR
KUMAR DAS | 84.10 | 77.00 | 94.00 |
207 | SCC2300007179 | SCC2301007179 | EASHA
PODDER | 84.00 | 80.00 | 99.00 |
208 | SCC2300003716 | SCC2301003716 | RAJESHWARI
DAS | 83.70 | 83.00 | 90.00 |
209 | SCC2300010959 | SCC2301010959 | AKARSHAN
CHAKRABORTY | 83.60 | 81.00 | 97.00 |
210 | SCC2300004009 | SCC2304004009 | KINJAL
SAHA | 83.60 | 81.00 | 92.00 |
211 | SCC2300010836 | SCC2301010836 | DONA
DAS | 83.60 | 77.00 | 96.00 |
212 | SCC2300001713 | SCC2301001713 | ANUSHEE
MAHESHWARI | 83.60 | 77.00 | 94.00 |
213 | SCC2300005033 | SCC2301005033 | SRIJITA
MUKHERJEE | 83.50 | 75.00 | 95.00 |
214 | SCC2300007529 | SCC2303007529 | MOHAMMAD
FARHAAN AHMED | 83.40 | 81.00 | 95.00 |
215 | SCC2300010107 | SCC2302010107 | RITUREEMA
ACHARYA | 83.40 | 77.00 | 95.00 |
216 | SCC2300013467 | SCC2301013467 | ISHITA
DAS | 83.30 | 77.00 | 88.00 |
217 | SCC2300000429 | SCC2301000429 | BISWAYAN
DAS | 83.20 | 80.00 | 86.00 |
218 | SCC2300003914 | SCC2301003914 | SAGNIK
NANDY | 83.20 | 80.00 | 86.00 |
219 | SCC2300012563 | SCC2301012563 | SOHAM
GHOSH | 83.10 | 78.00 | 91.00 |
220 | SCC2300006459 | SCC2301006459 | SUBHANKA
DAS | 83.00 | 81.00 | 92.00 |
221 | SCC2300005720 | SCC2301005720 | AHONA
CHAKRABORTY | 82.90 | 75.00 | 95.00 |
222 | SCC2300000337 | SCC2301000337 | QUAZI
SHIHAB ALAM | 82.80 | 81.00 | 85.00 |
223 | SCC2300008915 | SCC2301008915 | ARCHIT
LAHA | 82.70 | 82.00 | 80.00 |
224 | SCC2300013376 | SCC2303013376 | JHILIK
SENGUPTA | 82.70 | 79.00 | 93.00 |
225 | SCC2300007679 | SCC2301007679 | BHUBAN
BISWAS | 82.70 | 77.00 | 88.00 |
226 | SCC2300011688 | SCC2301011688 | RUPSHA
SAHA | 82.60 | 78.00 | 85.00 |
227 | SCC2300002984 | SCC2301002984 | AHANA
ADHIKARY | 82.40 | 76.00 | 93.00 |
228 | SCC2300012295 | SCC2301012295 | PRITHIKA
CHOUDHURY | 82.20 | 77.00 | 98.00 |
229 | SCC2300003927 | SCC2301003927 | DEBALINA
SARKAR | 82.20 | 77.00 | 90.00 |
230 | SCC2300010192 | SCC2301010192 | ARITRI
LAHA | 82.10 | 78.00 | 84.00 |
231 | SCC2300004283 | SCC2301004283 | RITUPARNA
SAHA | 82.00 | 77.00 | 87.00 |
232 | SCC2300003116 | SCC2301003116 | SHREYASEE
DASGUPTA | 81.80 | 77.00 | 88.00 |
233 | SCC2300007957 | SCC2301007957 | SAUJANYA
SAHA | 81.50 | 77.00 | 86.00 |
234 | SCC2300006663 | SCC2302006663 | AYUSHMITA
DAS | 81.50 | 72.00 | 95.00 |
235 | SCC2300000364 | SCC2301000364 | INDRABHA
ROY CHOUDHURY | 81.40 | 76.00 | 87.00 |
236 | SCC2300000131 | SCC2301000131 | OM
SENGUPTA | 81.30 | 82.00 | 90.00 |
237 | SCC2300013431 | SCC2301013431 | SRINJAY
GARAI | 81.30 | 82.00 | 77.00 |
238 | SCC2300004834 | SCC2301004834 | PRITI
GUPTA | 81.30 | 76.00 | 91.00 |
239 | SCC2300003657 | SCC2303003657 | SOHINI
MUKHERJEE | 81.30 | 75.00 | 95.00 |
240 | SCC2300012221 | SCC2301012221 | SOMASHREE
GHOSH | 81.20 | 78.00 | 89.00 |
241 | SCC2300003091 | SCC2301003091 | AINDRI
SUR | 80.90 | 75.00 | 88.00 |
242 | SCC2300000706 | SCC2302000706 | OIHIK
RAJ DEY | 80.90 | 75.00 | 78.00 |
243 | SCC2300005327 | SCC2301005327 | ANNESHA
SENGUPTA | 80.90 | 71.00 | 94.00 |
244 | SCC2300008371 | SCC2301008371 | PAKHEE
PRANJALA | 80.80 | 77.00 | 92.00 |
245 | SCC2300001856 | SCC2301001856 | NAIRITA
PANCHADHYAI | 80.80 | 72.00 | 94.00 |
246 | SCC2300000654 | SCC2301000654 | INDRANEEL
GHOSH | 80.70 | 75.00 | 92.00 |
247 | SCC2300011655 | SCC2301011655 | PROTYUSH
KUMAR GHOSH | 80.70 | 74.00 | 93.00 |
248 | SCC2300002181 | SCC2301002181 | ADITYA
BOSE | 80.70 | 73.00 | 96.00 |
249 | SCC2300009562 | SCC2301009562 | YOTISREE
NA BOSE | 80.60 | 73.00 | 91.00 |
250 | SCC2300012467 | SCC2301012467 | SNEHA
MALLICK | 80.50 | 82.00 | 85.00 |
251 | SCC2300005805 | SCC2301005805 | RAJDEEP
DUTTA | 80.50 | 77.00 | 92.00 |
252 | SCC2300004813 | SCC2301004813 | SUMELI
DE | 80.50 | 76.00 | 90.00 |
253 | SCC2300000930 | SCC2302000930 | PRAPTI
BHATTACHARYA | 80.50 | 72.00 | 96.00 |
254 | SCC2300002213 | SCC2301002213 | SAYAN
DEY | 80.50 | 72.00 | 92.00 |
255 | SCC2300009472 | SCC2302009472 | ANIRBAN
BAGCHI | 80.40 | 83.00 | 90.00 |
256 | SCC2300000355 | SCC2301000355 | RISHAV
CHAKRABARTI | 80.30 | 75.00 | 85.00 |
257 | SCC2300012254 | SCC2301012254 | SATTWIK
CHOWDHURY | 80.20 | 80.00 | 80.00 |
258 | SCC2300011007 | SCC2301011007 | ABHINEET
BOSE | 80.10 | 83.00 | 75.00 |
259 | SCC2300006191 | SCC2301006191 | SRISTI
BOSE | 80.10 | 74.00 | 90.00 |
260 | SCC2300008369 | SCC2301008369 | ABHISIKTA
DAS | 80.10 | 72.00 | 94.00 |
