2023
Coming Soon....
2016
List of 1st 100 candidates are given. Rest
can be viewed from college website.
Rank | Application ID | Name | 10+2 RegistrationNo | Course | Total Best of 5 Marks |
1 | KLYM03341 | DIPRAJ JHA | 4141455543 | BCom-GR1 + GR2 + GR3 | 415.00 |
2 | KLYM12877 | BIRENDRA KR SHAW | B216084720123 | BCom-GR1 + GR2 + GR3 | 386.00 |
3 | KLYM13838 | AAYUSH KIRAN NATA | B216560430109 | BCom-GR1 + GR2 + GR3 | 378.00 |
4 | KLYM03964 | SUBHADIP LAHA (OBC-B) | 4141502809 | BCom-GR1 + GR2 + GR3 | 363.00 |
5 | KLYM12691 | MADHUSHRI GOSWAMI | 4142455116 | BCom-GR1 + GR2 + GR3 | 359.00 |
6 | KLYM16502 | ARGHYALINA DAS | B216084340057 | BCom-GR1 + GR2 + GR3 | 358.00 |
7 | KLYM15052 | TWINKLE SARKAR (SC) | 4142453802 | BCom-GR1 + GR2 + GR3 | 357.00 |
8 | KLYM04848 | SURAJIT DAS | 4141501244 | BCom-GR1 + GR2 + GR3 | 355.00 |
9 | KLYM08139 | NAYAN BAIRAGI (SC) | 4141501289 | BCom-GR1 + GR2 + GR3 | 347.00 |
10 | KLYM17984 | ARUN YADAV (OBC-A) | a12/632008/014 | BCom-GR1 + GR2 + GR3 | 345.00 |
11 | KLYM16459 | SAHELI KUNDU | 460621 | BCom-GR1 + GR2 + GR3 | 343.00 |
12 | KLYM17717 | MADHUMANTI GHOSH | 5726735 | BCom-GR1 + GR2 + GR3 | 342.00 |
13 | KLYM13084 | ARNA BRAHMA | 4142448375 | BCom-GR1 + GR2 + GR3 | 341.00 |
14 | KLYM04282 | ABHIJIT BISWAS (SC) | 4141455595 | BCom-GR1 + GR2 + GR3 | 340.00 |
15 | KLYM11062 | SAYAN BISWAS (SC) | 4141447084 | BCom-GR1 + GR2 + GR3 | 340.00 |
16 | KLYM12613 | PUJA CHALIHA | A/2/16/03037/0034 | BCom-GR1 + GR2 + GR3 | 340.00 |
17 | KLYM16226 | ADEEN SARKAR | b/4/16/08468/0280 | BCom-GR1 + GR2 + GR3 | 339.00 |
18 | KLYM07638 | SIDDHARTHA BHATTACHARJEE | 4141457565 | BCom-GR1 + GR2 + GR3 | 338.00 |
19 | KLYM07089 | NILADRI SAHA | 4141457559 | BCom-GR1 + GR2 + GR3 | 337.00 |
20 | KLYM05101 | ANKITA PAUL | T/WB173/020/14 | BCom-GR1 + GR2 + GR3 | 336.00 |
21 | KLYM10192 | POULAMI SHIL | 4142506307 | BCom-GR1 + GR2 + GR3 | 336.00 |
22 | KLYM11357 | SAYAN KAR | 2169211/082 | BCom-GR1 + GR2 + GR3 | 336.00 |
23 | KLYM03950 | DEBJANI ROY | 4142505818 | BCom-GR1 + GR2 + GR3 | 335.00 |
24 | KLYM13156 | TIYASHA NATH (OBC-B) | 6614458 | BCom-GR1 + GR2 + GR3 | 335.00 |
25 | KLYM15395 | PRATYUSH DAWN | 4141455555 | BCom-GR1 + GR2 + GR3 | 335.00 |
26 | KLYM05796 | ABHIJIT PAN | 4141457505 | BCom-GR1 + GR2 + GR3 | 334.00 |
27 | KLYM05993 | SANTANU PODDER | 4141460666 | BCom-GR1 + GR2 + GR3 | 334.00 |
28 | KLYM06602 | PARTHO DAS (SC) | 4141466234 | BCom-GR1 + GR2 + GR3 | 334.00 |
29 | KLYM08832 | RIYA HALDER (SC) | 4142506606 | BCom-GR1 + GR2 + GR3 | 334.00 |
30 | KLYM10316 | NILANJAN MALLICK (SC) | 4141457560 | BCom-GR1 + GR2 + GR3 | 334.00 |
31 | KLYM16869 | SUBHROJIT BHATTACHARYA | 4141457564 | BCom-GR1 + GR2 + GR3 | 333.00 |
32 | KLYM17172 | DEEP GHOSH | 4141457563 | BCom-GR1 + GR2 + GR3 | 333.00 |
33 | KLYM07675 | SUPRADIP PRAMANIK | 4141455587 | BCom-GR1 + GR2 + GR3 | 331.00 |
34 | KLYM12193 | DEBAYAN SAHA | g216050260332 | BCom-GR1 + GR2 + GR3 | 331.00 |
35 | KLYM14243 | PRONAY SARKAR (OBC-B) | 4141445826 | BCom-GR1 + GR2 + GR3 | 331.00 |
36 | KLYM16242 | AMIT SENGUPTA | 4141452676 | BCom-GR1 + GR2 + GR3 | 329.00 |
37 | KLYM03919 | SOUVIK PAUL (OBC-B) | 4141455537 | BCom-GR1 + GR2 + GR3 | 328.00 |
38 | KLYM06002 | POUSALI DEY | 4142457404 | BCom-GR1 + GR2 + GR3 | 328.00 |
39 | KLYM08902 | SOUVIK CHOWDHURY | 4141452713 | BCom-GR1 + GR2 + GR3 | 328.00 |
40 | KLYM03656 | ARGHYA ROY CHOWDHURY | 4131358889 | BCom-GR1 + GR2 + GR3 | 327.00 |
41 | KLYM08281 | PRITY ROY | T/WB173/071/14 | BCom-GR1 + GR2 + GR3 | 327.00 |
42 | KLYM06805 | TANMAY DAS | 4141452715 | BCom-GR1 + GR2 + GR3 | 325.00 |
43 | KLYM12688 | SAMARJIT SAHA | 4141500067 | BCom-GR1 + GR2 + GR3 | 324.00 |
44 | KLYM05841 | SHUVAMAY SIL (OBC-B) | 4141460684 | BCom-GR1 + GR2 + GR3 | 323.00 |
45 | KLYM08569 | SAIKAT SARKAR (SC) | 4141502989 | BCom-GR1 + GR2 + GR3 | 323.00 |
46 | KLYM03741 | SANUJ DALAL (OBC-B) | 4141457743 | BCom-GR1 + GR2 + GR3 | 322.00 |
47 | KLYM05880 | SOUVIK KUMAR BISWAS | 4141460653 | BCom-GR1 + GR2 + GR3 | 322.00 |
48 | KLYM05065 | RANAJOY PAUL | 4141457534 | BCom-GR1 + GR2 + GR3 | 320.00 |
49 | KLYM08324 | GOURAV ACHARYA | 4141460660 | BCom-GR1 + GR2 + GR3 | 320.00 |
50 | KLYM10970 | DAYITA DAS | 4142453796 | BCom-GR1 + GR2 + GR3 | 319.00 |
51 | KLYM07662 | BISHAL SAHA | 4141452714 | BCom-GR1 + GR2 + GR3 | 318.00 |
52 | KLYM04441 | SUDIP SAHA | 4141448551 OF 2014-2015 | BCom-GR1 + GR2 + GR3 | 317.00 |
53 | KLYM13857 | JYOTIRMOY BHOWMIK (OBC-B) | 2169214/025 | BCom-GR1 + GR2 + GR3 | 316.00 |
54 | KLYM17475 | LABANI BISWAS (SC) | B216084720121 | BCom-GR1 + GR2 + GR3 | 316.00 |
55 | KLYM07558 | UDIT DUTTA | 4141500079 | BCom-GR1 + GR2 + GR3 | 315.00 |
56 | KLYM12343 | SUPRATIM MITRA | 4141454241 | BCom-GR1 + GR2 + GR3 | 315.00 |
57 | KLYM05131 | ARDHENDU SEKHAR PAL (OBC-B) | 4141502963 | BCom-GR1 + GR2 + GR3 | 313.00 |
58 | KLYM08481 | RITUPARNA SAHA | 4142457406 | BCom-GR1 + GR2 + GR3 | 313.00 |
59 | KLYM10089 | BIPLAB MONDAL | 4141460668 | BCom-GR1 + GR2 + GR3 | 312.00 |
60 | KLYM03463 | BABAN KARMAKAR (OBC-B) | 4141455558 | BCom-GR1 + GR2 + GR3 | 310.00 |
61 | KLYM05428 | SUBHA PAUL | 4141457412 | BCom-GR1 + GR2 + GR3 | 310.00 |
62 | KLYM04390 | SWAPNIL BISWAS (SC) | 4141501235 | BCom-GR1 + GR2 + GR3 | 308.00 |
63 | KLYM09406 | BIJOY BAHADUR | 4141457515 | BCom-GR1 + GR2 + GR3 | 308.00 |
64 | KLYM11051 | HASIBUL RAHAMAN | 4141457572 | BCom-GR1 + GR2 + GR3 | 307.00 |
65 | KLYM06004 | ABHIJIT RAHA | 4141455542 | BCom-GR1 + GR2 + GR3 | 306.00 |
66 | KLYM17600 | SHUBHAJIT BISWAS | 4141448639 | BCom-GR1 + GR2 + GR3 | 306.00 |
67 | KLYM03566 | ABHRADIP SARKAR (SC) | 4141502981 | BCom-GR1 + GR2 + GR3 | 305.00 |
68 | KLYM05780 | PINAKI SIL | 4141445815 | BCom-GR1 + GR2 + GR3 | 304.00 |
69 | KLYM07673 | SHYAM SHARMA | 4141460673 | BCom-GR1 + GR2 + GR3 | 304.00 |
70 | KLYM09564 | BISWAJIT SUTRADHAR | 4141459253 | BCom-GR1 + GR2 + GR3 | 304.00 |
71 | KLYM09588 | SUMIT SHAW | 4141448555 | BCom-GR1 + GR2 + GR3 | 304.00 |
72 | KLYM10352 | DHRUBO JYOTI ROY | 4141449062 | BCom-GR1 + GR2 + GR3 | 304.00 |
73 | KLYM11463 | AKASH DAS | 4141457557 | BCom-GR1 + GR2 + GR3 | 304.00 |
74 | KLYM15778 | PRITAM BISWAS | 4141460683 | BCom-GR1 + GR2 + GR3 | 304.00 |
75 | KLYM15473 | PUJA SAHA | 5160404008 | BCom-GR1 + GR2 + GR3 | 303.00 |
76 | KLYM05936 | SUBHOJYOTI DAS | 4141457553 | BCom-GR1 + GR2 + GR3 | 302.00 |
77 | KLYM12141 | ROHIT MAHATO | 4131405646 | BCom-GR1 + GR2 + GR3 | 302.00 |
78 | KLYM16128 | RITHIK DEBNATH | 4141448543 | BCom-GR1 + GR2 + GR3 | 302.00 |
79 | KLYM06319 | SHARMISTHA ROY | 4142453803 | BCom-GR1 + GR2 + GR3 | 301.00 |
80 | KLYM05836 | SUGATA BARUA (ST) | 4141452691 | BCom-GR1 + GR2 + GR3 | 300.00 |
81 | KLYM04462 | PARTHA DAS | 4141457519 | BCom-GR1 + GR2 + GR3 | 298.00 |
82 | KLYM11473 | SOURAV CHAKRABORTY | 4141448562 | BCom-GR1 + GR2 + GR3 | 298.00 |
83 | KLYM04074 | SUSANTA DAS | 4141460676 | BCom-GR1 + GR2 + GR3 | 296.00 |
84 | KLYM05791 | SWARUP KUNDU | 4141455574 | BCom-GR1 + GR2 + GR3 | 296.00 |
85 | KLYM12930 | BIKASH BARMAN (SC) | 4141502055 | BCom-GR1 + GR2 + GR3 | 296.00 |
86 | KLYM17924 | RANIT KMAR DATTA (OBC-B) | 2141446167 | BCom-GR1 + GR2 + GR3 | 296.00 |
87 | KLYM03802 | SUKANTA DEBNATH | 4141452694 | BCom-GR1 + GR2 + GR3 | 295.00 |
88 | KLYM07490 | ATANU BISWAS (SC) | 4141452707 | BCom-GR1 + GR2 + GR3 | 295.00 |
89 | KLYM09508 | RANADEEP MUKHERJEE | 4141448619 | BCom-GR1 + GR2 + GR3 | 295.00 |
90 | KLYM15326 | ARPITA SARKAR | B216084720090 | BCom-GR1 + GR2 + GR3 | 295.00 |
91 | KLYM07217 | RAJDIP MALO (SC) | 4131405522 | BCom-GR1 + GR2 + GR3 | 294.00 |
92 | KLYM15194 | NAIRITI SARKAR (SC) | B216084720099 | BCom-GR1 + GR2 + GR3 | 294.00 |
93 | KLYM05476 | SUMANTA KUMAR NANDI | 2141407580 | BCom-GR1 + GR2 + GR3 | 293.00 |
94 | KLYM14418 | DIPANKAR DAS | 4141469491 | BCom-GR1 + GR2 + GR3 | 293.00 |
95 | KLYM15403 | SUMANTA KUNDU | 4141455599 | BCom-GR1 + GR2 + GR3 | 293.00 |
96 | KLYM15922 | RAJDEEP MUKHERJEE | 4141448621 | BCom-GR1 + GR2 + GR3 | 293.00 |
97 | KLYM03935 | ARNAB DEY (OBC-B) | 4141457520 | BCom-GR1 + GR2 + GR3 | 292.00 |
98 | KLYM16240 | PRITAM HALDER (SC) | 4141501247 | BCom-GR1 + GR2 + GR3 | 292.00 |
99 | KLYM09437 | ANKAN BISWAS | 4141448516 | BCom-GR1 + GR2 + GR3 | 291.00 |
100 | KLYM15035 | SABITENDRA AICH | 4141501291 | BCom-GR1 + GR2 + GR3 | 291.00 |
To
view the rest: CLICK HERE