West Midnapore district has many reputed undergraduate colleges and Seva Bharati Mahavidyalaya is one of them. This college offers Both pass and honours UG courses in B.A., B.Com and B.Sc. In this article you will get complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates etc of the college for the academic year 2018.
Courses Offered
B.A. (Hons) in: | Anthropology, Bengali, English, History, Philosophy, Geography, Santali. |
B.A. (Gen) in: | Anthropology, Bengali, English, Economics, Geography, History, Mathematics, Philosophy, Physical Education, Political Science, Santhali, and Sanskrit (Proposed). |
B.Sc. (Hons.) in: | Anthropology & Mathematics. Chemistry, (Proposed). |
B.Sc. (Gen) in: | Anthropology, Botany, Chemistry, Physical Education , Physics, Mathematics & Zoology. (Physiology Proposed) |
B. Com (Hons) in : | Accountancy |
B. Com (Gen) : | As per V. U. Provision |
B.P.E.D. : | As per NCTE Norms & V. U. Provision |
Important Admission Related Dates
Online Application Starts On: XX.XX.XXXX
Last Date of Online Application: XX.XX.XXXX
Merit List Publication Dates: XX.XX.XXXX
Admission Starts From: XX.XX.XXXX
Intake Capacity as in 2018
Coming Soon………
Intake Capacity as in 2017
Subject-wise Intake Capacity of the College
For UG Online Admission in UG Hons. Courses (2017-18)
Sl. | Coll. | College Name | Stream | Subjects | GEN | SC | ST | O-A | O-B | GE-PH | SC-PH | ST-PH | OA-PH | OB-PH | TOTAL |
No. | Code | ||||||||||||||
Seva Bharati | B.A. | Bengali | 41 | 16 | 05 | 08 | 05 | 01 | 01 | 00 | 00 | 00 | 77 | ||
33 | 146 | Mahavidyalaya | (Hons.) | English | 41 | 16 | 05 | 08 | 05 | 01 | 01 | 00 | 00 | 00 | 77 |
History | 46 | 18 | 05 | 08 | 06 | 01 | 01 | 00 | 00 | 00 | 85 | ||||
Philosophy | 25 | 10 | 03 | 05 | 03 | 01 | 00 | 00 | 00 | 00 | 47 | ||||
Santali | 29 | 12 | 03 | 05 | 04 | 01 | 01 | 00 | 00 | 00 | 55 | ||||
Sanskrit | 37 | 15 | 04 | 07 | 05 | 01 | 01 | 00 | 00 | 00 | 70 | ||||
B.Sc. | Chemistry | 21 | 09 | 02 | 04 | 03 | 01 | 00 | 00 | 00 | 00 | 40 | |||
(Hons.) | Mathematics | 25 | 10 | 03 | 05 | 03 | 01 | 00 | 00 | 00 | 00 | 47 | |||
Geography | 33 | 13 | 04 | 06 | 04 | 01 | 00 | 00 | 00 | 00 | 61 | ||||
Anthropology | 33 | 13 | 04 | 06 | 04 | 01 | 00 | 00 | 00 | 00 | 61 | ||||
B.Com. | Accountancy | 41 | 16 | 05 | 08 | 05 | 01 | 01 | 00 | 00 |
Counselling Schedule
Coming Soon……..